AI image generation cost calculator
See what AI images cost on each model and resolution, and what your monthly volume adds up to.
Prices last verified against official provider pages on . How we verify prices. Written by the Chelure Enterprises Editorial Team.
What drives the price of an AI image
Most image APIs charge a flat price per image, but the price depends on the model and the resolution. FLUX 3 Image from Black Forest Labs costs $0.048 at 1K and $0.607 at 4K, which is about 12.6 times more for the same prompt. Cheaper "small" models cost a fraction: FLUX 3 Image Klein is $0.0090 at 1K.
Token-priced image models
Google bills its Gemini image models by output image tokens, not by the picture. A 1K image uses 1,120 tokens, so at $30 per million tokens Nano Banana 2.1 costs $0.0336 per image, and Google publishes per-image figures for the larger sizes. OpenAI also prices its gpt-image models per token (for example $8 per million image input tokens and $30 per million image output tokens for gpt-image-2) and points to its own calculator for per-image estimates, so those models are not in the per-image comparison here.
Ways to spend less
- Draft at a low resolution or on a small model, then re-render only the keepers at full size.
- Check the resolution tier before you generate: 4K can cost many times the 1K price.
- Compare the "via Runway" models with the maker's direct price before you commit.
Image prices per model
| Provider | Model | Price (USD) |
|---|---|---|
| xAI | Grok Imagine Image | per image $0.02 |
| xAI | Grok Imagine Image 2.0 | per image $0.04 |
| Z.ai | GLM-Image | per image $0.015 |
| Z.ai | CogView-4 | per image $0.01 |
| Gemini Nano Banana 2.1 | 1K $0.034; 2K $0.050; 4K $0.113 | |
| Gemini 3.1 Flash Image (Nano Banana 2) | 0.5K $0.045; 1K $0.067; 2K $0.101; 4K $0.151 | |
| Gemini 3.1 Flash Lite Image | 1K $0.034 | |
| Gemini 3 Pro Image (Nano Banana Pro) | 1K or 2K $0.134; 4K $0.24 | |
| Gemini 2.5 Flash Image (Nano Banana) | up to 1024x1024 $0.039 | |
| Black Forest Labs | FLUX 3 Image | 768x768 $0.041; 1K $0.048; 1.5K $0.07; 2K $0.10; 4K $0.607 |
| Black Forest Labs | FLUX 3 Image Klein | 768x768 $0.0080; 1K $0.0090; 1.5K $0.011; 2K $0.014; 4K $0.036 |
| Black Forest Labs | FLUX.1 Kontext [max] | per image $0.08 |
| Black Forest Labs | FLUX.1 Kontext [pro] | per image $0.04 |
| Black Forest Labs | FLUX 1.1 [pro] Ultra | per image $0.06 |
| Black Forest Labs | FLUX 1.1 [pro] | per image $0.04 |
| Black Forest Labs | FLUX.1 [dev] | per image $0.025 |
| Stability AI | Stable Image Ultra | per image $0.08 |
| Stability AI | Stable Diffusion 3.5 Large | per image $0.065 |
| Stability AI | Stable Diffusion 3.5 Large Turbo | per image $0.04 |
| Stability AI | Stable Diffusion 3.5 Medium | per image $0.035 |
| Stability AI | Stable Diffusion 3.5 Flash | per image $0.025 |
| Stability AI | Stable Image Core | per image $0.03 |
| Runway API | Runway Gen-4 Image | 720p $0.05; 1080p $0.08 |
| Runway API | Runway Gen-4 Image Turbo | any resolution $0.02 |
| Runway API | Seedream 5 Pro (via Runway) | 1K $0.05; 2K $0.09 |
| Runway API | Seedream 5 Lite (via Runway) | any resolution $0.04 |
| Runway API | Seedream 5 Flash (via Runway) | any resolution $0.02 |
Sources: xAI, Z.ai, Google, Black Forest Labs, Stability, Runway. Prices verified November 13, 2026.
Frequently asked questions
How much does an AI image cost?
From about $0.0080 per image on the cheapest models to $0.607 or more at 4K on the most expensive, depending on the model and resolution.
Why is OpenAI missing from the per-image table?
OpenAI's gpt-image models are billed per token and OpenAI does not publish a flat per-image price, so they cannot be compared fairly here.
Do prices change with resolution?
Yes. Many models charge more for larger images. Pick the resolution in the calculator to see the price for that size.
Cite this page: AI image cost calculator. Createchz AI Tools, verified November 13, 2026. https://createchz.com/ai-images/ai-image-generation-cost-calculator/